The Reserve Bank of India (RBI) has released the schedule for premature redemption of Sovereign Gold Bonds (SGB) for the period April 2025 to September 2025.
Index Fund Corner
Sponsored
Scheme Name | 1-Year Return | Invest Now | Fund Category | Expense Ratio |
---|---|---|---|---|
Axis Nifty 50 Index Fund | +32.80% | Invest Now | Equity: Large Cap | 0.12% |
Axis Nifty 100 Index Fund | +38.59% | Invest Now | Equity: Large Cap | 0.21% |
Axis Nifty Next 50 Index Fund | +71.83% | Invest Now | Equity: Large Cap | 0.25% |
Axis Nifty 500 Index Fund | — | Invest Now | Equity: Flexi Cap | 0.10% |
Axis Nifty Midcap 50 Index Fund | +46.03% | Invest Now | Equity: Mid Cap | 0.28% |
Investors who have completed five years from the issue date can redeem their SGBs before maturity.
Key details on premature redemption
- Premature redemption is allowed after five years from the issue date.
- Investors must submit redemption requests to Receiving Offices, NSDL, CDSL, or RBI Retail Direct within the specified window.
- Redemption dates and submission periods vary based on the tranche.
Premature redemption schedule
Tranche | Issue Date | Redemption Date | Submission Period |
---|---|---|---|
2017-18 Series III | October 16, 2017 | April 16, 2025 | March 17 – April 7, 2025 |
2017-18 Series IV | October 23, 2017 | April 23, 2025 | March 24 – April 15, 2025 |
2017-18 Series V | October 30, 2017 | April 30, 2025 | March 31 – April 21, 2025 |
2017-18 Series VI | November 6, 2017 | May 6, 2025 | April 5 – April 28, 2025 |
2017-18 Series VII | November 13, 2017 | May 13, 2025 | April 11 – May 3, 2025 |
2017-18 Series VIII | November 20, 2017 | May 20, 2025 | April 19 – May 13, 2025 |
2017-18 Series IX | November 27, 2017 | May 27, 2025 | April 25 – May 17, 2025 |
2017-18 Series X | December 4, 2017 | June 4, 2025 | May 5 – May 26, 2025 |
2017-18 Series XI | December 11, 2017 | June 11, 2025 | May 9 – June 2, 2025 |
2018-19 Series I | May 4, 2018 | May 3, 2025 | April 3 – April 23, 2025 |
2018-19 Series II | October 23, 2018 | April 23, 2025 | March 24 – April 15, 2025 |
2018-19 Series III | November 13, 2018 | May 13, 2025 | April 11 – May 3, 2025 |
2018-19 Series IV | January 1, 2019 | July 1, 2025 | May 31 – June 21, 2025 |
2018-19 Series V | January 22, 2019 | July 22, 2025 | June 21 – July 14, 2025 |
2018-19 Series VI | February 12, 2019 | August 12, 2025 | July 11 – August 2, 2025 |
2019-20 Series I | June 11, 2019 | June 11, 2025 | May 9 – June 2, 2025 |
2019-20 Series II | July 16, 2019 | July 16, 2025 | June 16 – July 7, 2025 |
2019-20 Series III | August 14, 2019 | August 14, 2025 | July 15 – August 4, 2025 |
2019-20 Series IV | September 17, 2019 | September 17, 2025 | August 18 – September 8, 2025 |
What investors should know
Investors need to submit redemption requests within the specified period.
Redemption dates may change in case of unscheduled holidays.
Redemption is processed at the prevailing gold price set by the RBI.
SGBs are a tax-efficient investment in gold, offering an annual interest of 2.5%. However, those looking for liquidity before maturity can use the premature redemption window as announced by RBI.
First Published: Feb 23, 2025 11:25 AM IST