Index Fund Corner
Sponsored
Scheme Name | 1-Year Return | Invest Now | Fund Category | Expense Ratio |
---|---|---|---|---|
Axis Nifty 50 Index Fund | +32.80% | Invest Now | Equity: Large Cap | 0.12% |
Axis Nifty 100 Index Fund | +38.59% | Invest Now | Equity: Large Cap | 0.21% |
Axis Nifty Next 50 Index Fund | +71.83% | Invest Now | Equity: Large Cap | 0.25% |
Axis Nifty 500 Index Fund | — | Invest Now | Equity: Flexi Cap | 0.10% |
Axis Nifty Midcap 50 Index Fund | +46.03% | Invest Now | Equity: Mid Cap | 0.28% |
The decision was taken during the Central Board of Trustees (CBT) meeting held on Friday, February 28, 2025.
What happens next?
Following the CBT’s decision, the proposed interest rate will be sent to the Ministry of Finance for approval. Once ratified, the new rate will be credited to the accounts of over seven crore EPFO subscribers.
EPFO follows a multi-step process before finalising the interest rate:
CBT approval – The interest rate is proposed and approved in the board meeting.
Finance Ministry ratification – The proposal is sent to the Ministry of Finance for concurrence.
Crediting to subscriber accounts – After the government’s approval, EPFO credits the interest to subscriber accounts.
EPF interest rate trends over the years
The interest rate on EPF deposits has seen fluctuations over the years. In FY24, EPFO increased the rate to 8.25%, the highest in three years. The rate was 8.15% in FY23, and 8.10% in FY22.
The lowest rate in recent history was 8.10% in 2021-22, the lowest since 1977-78, when it stood at 8%.
Here’s a look at how the EPF interest rate has changed over the years:
Year | EPF interest rates |
2022 – 2023 | 8.15% |
2021 – 2022 | 8.10% |
2020 – 2021 | 8.50% |
2019 – 2020 | 8.50% |
2018 – 2019 | 8.65% |
2017 – 2018 | 8.55% |
2016 – 2017 | 8.65% |
2015 – 2016 | 8.80% |
2013 – 2015 | 8.75% |
2012 – 2013 | 8.50% |
2011 – 2012 | 8.25% |
2010 – 2011 | 9.50% |
2005 – 2010 | 8.50% |
2004 – 2005 | 9.50% (9% Interest + 0.5% Golden Jubilee bonus interest) |
2001 – 2004 | 9.50% |
2000 – 2001 | 12% (April-June, 2001) and 11% (July 2001 onwards) on the monthly running balance |
1989 – 2000 | 12.00% |
1988 – 1989 | 11.80% |
1987 – 1988 | 11.50% |
1986 – 1987 | 11.00% |
1985 – 1986 | 10.15% |
1984 – 1985 | 9.90% |
1983 – 1984 | 9.15% |
1982 – 1983 | 8.75% |
(Source: Paisabazaar)
How EPF interest is calculated
The interest on EPF deposits is calculated monthly but credited to accounts at the end of the financial year.
However, accounts that remain inactive for 36 months stop earning interest and become dormant.
Catch LIVE updates on EPFO board meet here
First Published: Feb 28, 2025 12:43 PM IST